Makelangelo software & Mickeymoe1992 Style

Shop Forum Makelangelo Polargraph Art Robot Makelangelo software & Mickeymoe1992 Style

Viewing 5 posts - 1 through 5 (of 5 total)
  • Author
    Posts
  • #31157
    Telson
    Participant

    I wonder if someone can provide some advice, I am drawing a picture using Mickeymoe1992 Style but I am getting double pen up and down at the start of each line.

    Step by Step explanation: The robot draws a line, lifts the pen and travels to a to new position, once it arrives it drops the pen, it then lifts the pen and drops it again withput moving.
    This is leaving spot marks at the start of each line ruining the image.

    Has anyone else had the same issue?

    Section of exported gcode in case that helps:
    ;Generated with Makelangelo 7.76.1
    ; 2026-01-06 at 17:34:46 GMT
    ;FLAVOR:Marlin-polargraph
    ;MINX:-74.000
    ;MINY:-105.084
    ;MAXX:74.000
    ;MAXY:105.084
    ;Start of user gcode

    ;End of user gcode
    G28 X Y
    M280 P0 S35.0 T150.0
    M0 Ready black and click
    G0 X-2.212 Y-0.401 F1000.0
    M280 P0 S10.0 T80.0
    G1 X-2.206 Y-0.421 F800.0
    M280 P0 S35.0 T150.0
    G0 X-2.212 Y-0.401 F1000.0
    M280 P0 S10.0 T80.0
    G1 X-2.206 Y-0.421 F800.0
    G1 X-2.088 Y-0.802 F800.0
    G1 X-1.922 Y-1.203 F800.0
    G1 X-1.805 Y-1.444 F800.0
    G1 X-1.722 Y-1.604 F800.0
    G1 X-1.505 Y-2.005 F800.0
    G1 X-1.404 Y-2.198 F800.0
    G1 X-1.269 Y-2.407 F800.0
    G1 X-1.003 Y-2.808 F800.0
    G1 X-1.003 Y-2.808 F800.0
    G1 X-0.602 Y-3.186 F800.0
    G1 X-0.561 Y-3.209 F800.0
    G1 X-0.201 Y-3.405 F800.0
    G1 X0.201 Y-3.510 F800.0
    G1 X0.602 Y-3.395 F800.0
    G1 X0.995 Y-3.209 F800.0
    G1 X1.003 Y-3.205 F800.0
    G1 X1.404 Y-2.920 F800.0
    G1 X1.550 Y-2.808 F800.0
    G1 X1.805 Y-2.598 F800.0
    G1 X2.017 Y-2.407 F800.0
    G1 X2.206 Y-2.212 F800.0
    G1 X2.379 Y-2.005 F800.0
    G1 X2.607 Y-1.699 F800.0
    G1 X2.675 Y-1.604 F800.0
    G1 X2.918 Y-1.203 F800.0
    G1 X3.008 Y-1.018 F800.0
    G1 X3.103 Y-0.802 F800.0
    G1 X3.231 Y-0.401 F800.0
    G1 X3.306 Y0.000 F800.0
    G1 X3.181 Y0.401 F800.0
    G1 X3.008 Y0.737 F800.0
    G1 X2.967 Y0.802 F800.0
    G1 X2.607 Y1.195 F800.0
    G1 X2.598 Y1.203 F800.0
    G1 X2.206 Y1.471 F800.0
    G1 X1.992 Y1.604 F800.0
    G1 X1.805 Y1.695 F800.0
    G1 X1.404 Y1.835 F800.0
    G1 X1.003 Y1.957 F800.0
    G1 X0.900 Y2.005 F800.0
    G1 X0.602 Y2.130 F800.0
    G1 X0.201 Y2.286 F800.0
    G1 X-0.201 Y2.272 F800.0
    G1 X-0.602 Y2.196 F800.0
    G1 X-1.003 Y2.028 F800.0
    G1 X-1.045 Y2.005 F800.0
    G1 X-1.404 Y1.769 F800.0
    G1 X-1.585 Y1.604 F800.0
    G1 X-1.805 Y1.333 F800.0
    G1 X-1.876 Y1.203 F800.0
    G1 X-2.061 Y0.802 F800.0
    G1 X-2.204 Y0.401 F800.0
    G1 X-2.206 Y0.392 F800.0
    G1 X-2.285 Y0.000 F800.0
    G1 X-2.212 Y-0.401 F800.0
    M280 P0 S35.0 T150.0
    G0 X-4.691 Y-1.203 F1000.0
    M280 P0 S10.0 T80.0
    G1 X-4.612 Y-1.549 F800.0
    M280 P0 S35.0 T150.0
    G0 X-4.691 Y-1.203 F1000.0
    M280 P0 S10.0 T80.0
    G1 X-4.612 Y-1.549 F800.0
    G1 X-4.600 Y-1.604 F800.0
    G1 X-4.422 Y-2.005 F800.0

    #31160
    Dan
    Keymaster

    Have you tried using “tools > reorder” or “tools > simplify”? both with make for a better path with less travel moves.

    #31161
    Telson
    Participant

    Hi Dan, thanks for the quick reply, I never thought of that but it does make sense, I guess by the gcode I posted there is a very small move after the first pen down, simplifying it would get rid of that,
    Thank you

    #31162
    Telson
    Participant

    Hi again Dan, thanks for the advice, it was spot on, simplified the image and no more double pen lift

    #31163
    Telson
    Participant

    Hi everone,
    I need some more help, I have a custom built Makelangelo, I have had to change the phisical setup of my machine and recalculate all the settings in Marlin, I dont think my maths is mathing, for some reason when drawing the outline of a A4 sheet of paper I now have pinching at the bottom. reading the help documentation it says “Your pen home position is too high on the board. Move it down a bit and try again.”
    My home position is X0, Y-438 based on my measurments (Gondela bottom center when endstops triggered)
    My settings are:
    #define POLARGRAPH_MAX_BELT_LEN 940 (measured from center of motor spindle to X0, Y-438)
    #define BED_CENTER_AT_0_0
    #define MANUAL_X_HOME_POS 0
    #define MANUAL_Y_HOME_POS -438
    #define X_BED_SIZE 660 (Motor spindle to motor spindle)
    #define Y_BED_SIZE 876
    #define X_MIN_POS (-X_BED_SIZE/2)
    #define Y_MIN_POS (-Y_BED_SIZE/2)
    #define Z_MIN_POS 0
    #define X_MAX_POS (X_BED_SIZE/2)
    #define Y_MAX_POS (Y_BED_SIZE/2)
    #define Z_MAX_POS 100

    Makelangelo software plotter settings are
    MAKELANGELO_CUSTOM
    Machine Width 660
    Machine Height 876

    when doing the A4 outline the machine does not raise far enough it only gets to about the half way up the boeard and starts drawing the outline of the A4 paper starting from the the top left of the piece of paper.
    Im sure its somthing daft i have wrong or missed, but What do i need to change to correct the pinching issue.

Viewing 5 posts - 1 through 5 (of 5 total)
  • You must be logged in to reply to this topic.