<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marginally Clever &#187; travel</title>
	<atom:link href="http://www.marginallyclever.com/tag/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marginallyclever.com</link>
	<description>DIY Robotics, automation, tools, manufacturing, and everything related</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:32:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>STS-129 Launch Movie</title>
		<link>http://www.marginallyclever.com/2009/11/sts-129-launch-movie/</link>
		<comments>http://www.marginallyclever.com/2009/11/sts-129-launch-movie/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 07:09:48 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.marginallyclever.com/?p=177</guid>
		<description><![CDATA[STS-129 Ascent Video Highlights from mike interbartolo on Vimeo. Extremely cool. Hey, NASA! You know the relative position of every camera. Why can&#8217;t you build a real time 3D model of the launch vehicle, the pad, their positions relative to each other, and then broadcast the whole show in 3D in Google Earth?]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7852885&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=7852885&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/7852885">STS-129 Ascent Video Highlights</a> from <a href="http://vimeo.com/user2705084">mike interbartolo</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Extremely cool.  Hey, NASA!  You know the relative position of every camera.  Why can&#8217;t you build a real time 3D model of the launch vehicle, the pad, their positions relative to each other, and then broadcast the whole show in 3D in Google Earth?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marginallyclever.com/2009/11/sts-129-launch-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

