<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Marginally Clever</title>
	<atom:link href="http://www.marginallyclever.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marginallyclever.com</link>
	<description>DIY Robotics, automation, tools, manufacturing, and everything related</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:32:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Five steps to building a better robot by Building a Delta Robot: 3D model version 2 &#124; Marginally Clever</title>
		<link>http://www.marginallyclever.com/2012/01/five-steps-to-building-a-better-robot/comment-page-1/#comment-1142</link>
		<dc:creator>Building a Delta Robot: 3D model version 2 &#124; Marginally Clever</dc:creator>
		<pubDate>Sun, 05 Feb 2012 22:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.marginallyclever.com/?p=392#comment-1142</guid>
		<description>[...] &#8230;I&#8217;ve defined success [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8230;I&#8217;ve defined success [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a Delta Robot Part 1: Defining Success by Delta Robot Forward/Inverse Kinematics Calculations &#124; Marginally Clever</title>
		<link>http://www.marginallyclever.com/2012/01/building-a-delta-robot-part-1-defining-success/comment-page-1/#comment-1135</link>
		<dc:creator>Delta Robot Forward/Inverse Kinematics Calculations &#124; Marginally Clever</dc:creator>
		<pubDate>Wed, 01 Feb 2012 20:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.marginallyclever.com/?p=397#comment-1135</guid>
		<description>[...] it&#8217;s not very accurate.  For that reason I&#8217;ve aimed for much greater precision than success calls for and I&#8217;m going to cross my fingers that it works&#8230; or until someone tells me [...]</description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s not very accurate.  For that reason I&#8217;ve aimed for much greater precision than success calls for and I&#8217;m going to cross my fingers that it works&#8230; or until someone tells me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a Delta Robot Part 1: Defining Success by admin</title>
		<link>http://www.marginallyclever.com/2012/01/building-a-delta-robot-part-1-defining-success/comment-page-1/#comment-1127</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 31 Jan 2012 03:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.marginallyclever.com/?p=397#comment-1127</guid>
		<description>Thanks, Bob.  I&#039;ll be sure to add that in.  I have it in the latest draft of my model using some mechanical contact switches.  I can&#039;t place them precisely until I solve the forward kinematics problem and finalize the working dimensions.

Hold on - isn&#039;t that issue #7?</description>
		<content:encoded><![CDATA[<p>Thanks, Bob.  I&#8217;ll be sure to add that in.  I have it in the latest draft of my model using some mechanical contact switches.  I can&#8217;t place them precisely until I solve the forward kinematics problem and finalize the working dimensions.</p>
<p>Hold on &#8211; isn&#8217;t that issue #7?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a Delta Robot Part 1: Defining Success by Bob</title>
		<link>http://www.marginallyclever.com/2012/01/building-a-delta-robot-part-1-defining-success/comment-page-1/#comment-1126</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 31 Jan 2012 03:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.marginallyclever.com/?p=397#comment-1126</guid>
		<description>Great article Dan, great example of the high-level planning required for complex projects. One thing you might consider in &quot;repeatable accuracy&quot; is how to recalibrate to (0,0,0) or some other known point. Without some recalibration mechanism your pen will become increasingly inaccurate over time. You might want to include an absolute reference point in your design. A common technique is to have microswitches that get pressed when the arm moves to an extreme position.</description>
		<content:encoded><![CDATA[<p>Great article Dan, great example of the high-level planning required for complex projects. One thing you might consider in &#8220;repeatable accuracy&#8221; is how to recalibrate to (0,0,0) or some other known point. Without some recalibration mechanism your pen will become increasingly inaccurate over time. You might want to include an absolute reference point in your design. A common technique is to have microswitches that get pressed when the arm moves to an extreme position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hydraulics and mechanical engineers &#8211; Want to build a giant crab with me? by admin</title>
		<link>http://www.marginallyclever.com/2011/09/hydraulics-and-mechanical-engineers-want-to-build-a-giant-crab-with-me/comment-page-1/#comment-1100</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 20 Jan 2012 18:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.marginallyclever.com/?p=333#comment-1100</guid>
		<description>Awesome!  How can you help?  Right now I am trying to find CAD models of all the hydraulic parts.</description>
		<content:encoded><![CDATA[<p>Awesome!  How can you help?  Right now I am trying to find CAD models of all the hydraulic parts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hydraulics and mechanical engineers &#8211; Want to build a giant crab with me? by claudio</title>
		<link>http://www.marginallyclever.com/2011/09/hydraulics-and-mechanical-engineers-want-to-build-a-giant-crab-with-me/comment-page-1/#comment-1098</link>
		<dc:creator>claudio</dc:creator>
		<pubDate>Fri, 20 Jan 2012 05:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.marginallyclever.com/?p=333#comment-1098</guid>
		<description>I want to participate in your proyect, budy...</description>
		<content:encoded><![CDATA[<p>I want to participate in your proyect, budy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Controlling your Arduino through the Serial Monitor by admin</title>
		<link>http://www.marginallyclever.com/2011/10/controlling-your-arduino-through-the-serial-monitor/comment-page-1/#comment-1095</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 13 Jan 2012 11:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.marginallyclever.com/?p=356#comment-1095</guid>
		<description>Read up about Gcode.  It looks a lot like G0 X122.014 Y18.007 Z6.074.  So... it&#039;s halfway between what you want and what I got, and the benefit is that lots of other programs (like CamBam and ReplicatorG) spit out Gcode.  If you do it right you won&#039;t have to write an app to translate Gcode to your system.
Good luck!</description>
		<content:encoded><![CDATA[<p>Read up about Gcode.  It looks a lot like G0 X122.014 Y18.007 Z6.074.  So&#8230; it&#8217;s halfway between what you want and what I got, and the benefit is that lots of other programs (like CamBam and ReplicatorG) spit out Gcode.  If you do it right you won&#8217;t have to write an app to translate Gcode to your system.<br />
Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Controlling your Arduino through the Serial Monitor by Dewy721</title>
		<link>http://www.marginallyclever.com/2011/10/controlling-your-arduino-through-the-serial-monitor/comment-page-1/#comment-1094</link>
		<dc:creator>Dewy721</dc:creator>
		<pubDate>Fri, 13 Jan 2012 03:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.marginallyclever.com/?p=356#comment-1094</guid>
		<description>Thank you so much for this. I have been struggling to get my Arduino to accept x,y,z co-ordinates for several days now. Now if I could just figure out how parse your very elegant code into into something that accepts bare (machine generated) x,y,z,spindle-runState commands.

   IE something like: 122.014,18.007,6.074,1

 Your codeFu is quite strong. May only chance is to use &#039;The Source Lucke, use the Source.&#039; :)</description>
		<content:encoded><![CDATA[<p>Thank you so much for this. I have been struggling to get my Arduino to accept x,y,z co-ordinates for several days now. Now if I could just figure out how parse your very elegant code into into something that accepts bare (machine generated) x,y,z,spindle-runState commands.</p>
<p>   IE something like: 122.014,18.007,6.074,1</p>
<p> Your codeFu is quite strong. May only chance is to use &#8216;The Source Lucke, use the Source.&#8217; <img src='http://www.marginallyclever.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Little things by Daniel Kauwe</title>
		<link>http://www.marginallyclever.com/2009/09/asdf/comment-page-1/#comment-1092</link>
		<dc:creator>Daniel Kauwe</dc:creator>
		<pubDate>Sun, 01 Jan 2012 10:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.marginallyclever.com/?p=130#comment-1092</guid>
		<description>Awesome!</description>
		<content:encoded><![CDATA[<p>Awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hydraulics and mechanical engineers &#8211; Want to build a giant crab with me? by admin</title>
		<link>http://www.marginallyclever.com/2011/09/hydraulics-and-mechanical-engineers-want-to-build-a-giant-crab-with-me/comment-page-1/#comment-881</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 22 Sep 2011 00:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.marginallyclever.com/?p=333#comment-881</guid>
		<description>that&#039;s-a-lot-of-hyphens!

I had not really considered the insurance angle... I did plan to have e-stops on each leg and a fire extinguisher in the cab, as well as pressure sensors in the feet so it couldn&#039;t smoosh someone.  Also, a great big loudspeaker yelling &quot;STAND BACK OR BE STOOD ON!&quot;</description>
		<content:encoded><![CDATA[<p>that&#8217;s-a-lot-of-hyphens!</p>
<p>I had not really considered the insurance angle&#8230; I did plan to have e-stops on each leg and a fire extinguisher in the cab, as well as pressure sensors in the feet so it couldn&#8217;t smoosh someone.  Also, a great big loudspeaker yelling &#8220;STAND BACK OR BE STOOD ON!&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

